PRINCETON

Phone: +1 (610) 336-7538

INDUSTRIAL SOLUTIONS

Email: sales@princetoninternational.com

 Home  |  New Equipment  |  Used Equipment  |  Plant Liquidations  |  Contact Us

Boilers

 

Firetube Boilers

5 -100 HP  125 - 250 HP 300 - 500 HP  600 - 800 HP

Watertube Boilers

FIRETUBE BOILERS

5-100 HP Boilers

CAPACITY MFG. FUEL PRES. YEAR CONDITION AND WARRANTY
12 HP Coates Electric 125 1985 New, Surplus
50 HP Columbia #2 Oil/Gas 150 2004 Refurb, 1 Yr Parts
50 HP Columbia #2 Oil/Gas 150 2004 New, Factory Warranty
50 HP Columbia #2 Oil/Gas 150 2003 Refurb, 1 Yr Parts
50 HP Columbia #2 Oil 15/30 1999 Refurb, 1 Yr Parts
50 HP Columbia #2 Oil 15/30 1999 Refurb, 1 Yr Parts
50 HP Columbia #2 Oil 15/30 2000 Refurb, 1 Yr Parts
50 HP Columbia #2 Oil 15/30 2004 Refurb, 1 Yr Parts
50 HP Hurst VTB #2 Oil/FG 150 2001 Refurb, 1 Yr Parts
50 HP Columbia #2 Oil 15/30 2002 Refurb, 1 Yr Parts
50 HP Columbia #2 Oil 15/30 2002 Refurb, 1 Yr Parts
50 HP Columbia #2 Oil 15/30 2004 Refurb, 1 Yr Parts
50 HP Columbia #2 Oil 15/30 2004 Refurb, 1 Yr Parts
60 HP Bryan Electric 125HW 1989 Refurb, 1 Yr Parts
60 HP Cleaver Brooks #2 Oil/FG 150 1999 Refurb, 1 Yr Parts
60 HP Cleaver Brooks #2 Oil/Gas 150 2001 Refurb, 1 Yr Parts
80 HP Cleaver Brooks #2 Oil/Gas 30 HW 1981 Refurb, 1 Yr Parts
80 HP Cleaver Brooks #2 Oil/Gas 30 HW 1981 Refurb, 1 Yr Parts
95 HP UNILUX #2 Oil/Gas 250HW 1997 Refurb, 1 Yr Parts
100 HP York Shipley Gas 150 1978 Refurb, 1 Yr Parts
100 HP Cleaver Brooks #2 Oil/Gas 150 2003 New, Factory Warranty
100 HP Cleaver Brooks #2 Oil/Gas 150 2001 Refurb, 1 Yr Parts
100 HP Cleaver Brooks #2 Oil/Gas 150 2001 Refurb, 1 Yr Parts
100 HP Cleaver Brooks #2 Oil/Gas 150 2001 Refurb, 1 Yr Parts
100 HP Cleaver Brooks #2 Oil/Gas 150 1978 Refurb, 1 Yr Parts
100 HP Cleaver Brooks #2 Oil/Gas 150 1978 Refurb, 1 Yr Parts

125 - 250 HP Boilers

CAPACITY MFG. FUEL PRES. YEAR CONDITION AND WARRANTY
125 HP Cleaver Brooks #2 Oil/Gas 150 1998 Refurb, 1 Yr Parts
150 HP Cleaver Brooks #2 Oil/Gas 150 2004 New, Low NOx 30PPM
150 HP Cleaver Brooks Nat Gas 125 HW 2001 New, Low NOx 30PPM
150 HP Cleaver Brooks #2 Oil/Gas 150 2003 Refurb, 1 Yr Parts
150 HP Cleaver Brooks #2 Oil/Gas 150 2003 Refurb, 1 Yr Parts
150 HP Cleaver Brooks #6 Oil/Gas 15 1981 Refurb, 1 Yr Parts
175 HP Cleaver Brooks #2 Oil/Gas 150 1977 Refurb, 1 Yr Parts
200 HP Cleaver Brooks #2 Oil/Gas 150 2003 New, Factory Warranty
200 HP Cleaver Brooks #2 Oil/Gas 150 2003 Refurb, 1 Yr Parts
200 HP Cleaver Brooks #2 Oil/Gas 150 2001 Refurb, 1 Yr Parts
250 HP Cleaver Brooks #2 Oil/Gas 200 2003 New, Factory Warranty
250 HP Cleaver Brooks #6 Oil/Gas 15 1981 Refurb, 1 Yr Parts
250 HP Cleaver Brooks #2 Oil/Gas 200 1999 Refurb, 1 Yr Parts
250 HP Cleaver Brooks #2 Oil/Gas 200 2001 Refurb, 1 Yr Parts
250 HP Cleaver Brooks #2 Oil/Gas 200 1999 Refurb, 1 Yr Parts
250 HP Cleaver Brooks #2 Oil/Gas 200 1999 Refurb, 1 Yr Parts
250 HP Cleaver Brooks #2 Oil/Gas 300 1994 Refurb, 1 Yr Parts
250 HP Cleaver Brooks #2 Oil/Gas 200 2000 Refurb, 1 Yr Parts
250 HP Cleaver Brooks #2 Oil/Gas 200 2000 Refurb, 1 Yr Parts
300-500 HP Boliers
CAPACITY MFG. FUEL PRES. YEAR CONDITION AND WARRANTY
300 HP Cleaver Brooks #2 Oil/Gas 15 1982 Refurb, 1 Yr Parts
300 HP Cleaver Brooks #2 Oil/Gas 200 1993 Retubed, 1 Yr Parts
300 HP Cleaver Brooks #2 Oil/Gas 150 1993 Refurb, 1 Yr Parts
300 HP Cleaver Brooks #2 Oil/Gas 200 2000 Refurb, 1 Yr Parts
350 HP Cleaver Brooks #2 Oil/Gas 200 2003 Refurb, 1 Yr Parts
350 HP Cleaver Brooks #2 Oil/Gas 200 2003 Refurb, 1 Yr Parts
350 HP Cleaver Brooks #2 Oil/Gas 200 2004 New, Factory Wrty, 30PPM
350 HP Cleaver Brooks #2 Oil/Gas 200 2004 New, Factory Wrty, 30PPM
350 HP Cleaver Brooks #2 Oil/Gas 200 1999 Refurb, 1 Yr Parts
350 HP Cleaver Brooks #2 Oil/Gas 200 1999 Refurb, 1 Yr Parts
350 HP Cleaver Brooks #2 Oil/Gas 200 2000 Refurb, 1 Yr Parts
500 HP Cleaver Brooks #6 Oil/Gas 150 1987 Rebuilt, 1 Yr Parts
500 HP Cleaver Brooks #2 Oil/Gas 150 2001 Refurb, 1 Yr Parts, Now NOx
600-800 HP Boilers
CAPACITY MFG. FUEL PRES. YEAR CONDITION AND WARRANTY
600 HP Cleaver Brooks #2 Oil/Gas 150 1996 Refurb, 1 Yr Parts
600 HP Cleaver Brooks #6 Oil/Gas 200 1977 Refurb, 1 Yr Parts
650 HP XID #2 Oil/Gas 250 2001 Refurb, 1 Yr Parts, Low NOx
650 HP Aesys - XID #2 Oil/Gas 200 2004 Refurb, 1 Yr Parts
650 HP Aesys - XID #2 Oil/Gas 200 2004 Refurb, 1 Yr Parts
650 HP XID #2 Oil/Gas 200 1999 Refurb, 1 Yr Parts, Low NOx
650 HP XID #2 Oil/Gas 200 2002 New, Factory Wrty, Low NOx
750 HP Cleaver Brooks #2 Oil/Gas 150 1993 Refurb, 1 Yr Parts, Low NOx
800 HP Cleaver Brooks #2 Oil/Gas 200 2004 New, Factory Wrty, 30PPM
800 HP Cleaver Brooks #2 Oil/Gas 150 1980 Rebuilt, 1 Yr Parts
800 HP Cleaver Brooks #2 Oil/Gas 200 2001 Refurb, 1 Yr Parts, Low NOx
800 HP Cleaver Brooks #2 Oil/Gas 200 2000 Refurb, 1 Yr Parts, Low NOx
800 HP Cleaver Brooks #2 Oil/Gas 200 2000 Refurb, 1 Yr Parts, Low NOx
800 HP Cleaver Brooks Gas 150 1998 Refurb, 1 Yr Parts, Low NOx

WATERTUBE BOILERS

CAPACITY MFG. FUEL PRES. YEAR CONDITION AND WARRANTY
17,000 PPH Unilux #2 Oil/Gas 300 2001 Refurb, 1 Yr Parts
26,000 PPH Cleaver Brooks #2 Oil/Gas 260 1993 Refurb, 1 Yr Parts
30,000 PPH Nebraska #2 Oil/Gas 250 1987 Refurb, 1 Yr Parts
40,000 PPH Cleaver Brooks #2 Oil/Gas 250 1982 Rebuilt, 1 Yr Parts, 30PPM
50,000 PPH B & W #6 Oil/Gas 25050°SH 1987 Refurb, 1 Yr Parts
52,000 PPH Zurn